1 London Business SchoolFeatured business school U.K. 2010 142,340 124
2 University of Pennsylvania: Wharton U.S.A. 2008 160,848 111
3 Harvard Business School U.S.A. 2008 161,887 109
4 Stanford University GSB U.S.A. 2010 164,863 110
5 InseadFeatured business school France / Singapore 2009 139,941 102
6 Columbia Business School U.S.A. 2009 160,679 121
6 IE Business SchoolFeatured business school Spain 2009 139,458 159
8 MIT Sloan School of Management U.S.A. 2009 154,058 120
9 University of Chicago: Booth U.S.A. 2007 151,758 116
9 Hong Kong UST Business School China 2006 115,535 131
11 Iese Business SchoolFeatured business school Spain 2009 128,891 136
12 Indian School of Business India - 141,291 166
13 New York University: Stern U.S.A. 2008 136,080 121
13 Dartmouth College: Tuck U.S.A. 2008 152,802 112
15 IMD Switzerland 2009 140,320 86
16 Yale School of Management U.S.A. 2008 139,165 131
16 University of Oxford: Saïd U.K. 2008 136,467 108
18 HEC Paris France 2008 122,086 104
19 Esade Business SchoolFeatured business school Spain 2009 122,825 126
20 Duke University: Fuqua U.S.A. 2008 129,977 101
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment